
Internet Options
Rock River Internet
|
|
| Focus: | Business and Personal Service |
| Fees: | $18.95/month for unlimited personal account, $177/year. |
| Hook-up fee: | None |
| Number of lines: | We maintain a port to customer ratio of 1:6 or better. |
| Speed: | 56K v.90, ISDN 64K and 128K, Dedicated connections to T1. |
| Technical support: | 7am to 7pm M-Sa CST. Support by Internet professionals. |
| Phone number: | 815-968-9888 x320, fax 815-968-6888 |
| Email: | info@rockriver.net |
| Web Site: | http://www.rockriver.net |
InwaveInternet Inc. | |
| Focus: | individuals, business |
| Fees: | $19.95 a month, unlimited hours |
| Hook-up fee: | none |
| Number of lines: | 432in Wisconsin 148 in Illinois |
| Speed: | 56k 3com x2 |
| Technical support: | 9 a.m. to 10 p.m. Mondays through Fridays; 1 p.m. to 9:30 p.m. Saturdays and Sundays; will make house calls |
| Phone number: | (608) 757-8055 |
Gateway Networks | |
| Focus: | individuals |
| Fees: | $12.50 a month, unlimited hours: $32.50 three months: $115 annually |
| Hook-up fee: | $20 demonstration charge |
| Number of lines: | 80 |
| Speed: | 56k Motorola k56flex |
| Technical support: | 3 p.m. to 9 p.m. |
| Phone number: | 398-9522 |
Midwest Internet
|
|
| Focus: | individuals |
| Fees: |
Standard: $20 a month, unlimited hours: preferred plan: prefered plan offers separate phone number that has fewer users and better rate $10 a month, 10 hours $25 a month, 25 hours $35 a month, 200 hours |
| Hook-up fee: | $30 |
| Number of lines: | Company declined to provide information |
| Speed: | 33.6k |
| Technical support: | 9 a.m. to 9 p.m. |
| Phone number: | (800)651-1599 |
World Reach
|
|
| Focus: | individuals |
| Fees: | $20 a month, unlimited hours: |
| Hook-up fee: | none |
| Number of lines: | 40 |
| Speed: | 56k 3com x2 |
| Technical support: |
9 a.m. to 6 p.m. Mondays through Fridays; off hour voice mail |
| Phone number: | (608)365-9663 |